Copy and paste this template into your word processor of choice. That way, you’ll be able to edit the template to fit your needs.
Title:
Year:
DOCUMENTATION
Dimensions of work: height x width x depth
Number of components:
Weight of work (total + weight of individual components, if applicable):
(example of materials and components)
Component | Quantity | DIMS / weight | Materials | Tech specs | Company / supplier | Distributor |
---|---|---|---|---|---|---|
LED bulb | 2 | Ø 8 cm | Glass, diode, aluminium | E27, warm white, matte, (2700 K), 7W – equivalent to 60W, 60 volts | Phillips | The Lightbulb Co. UK |
*https://www.thelightbulb.co.uk/* | ||||||
cable + socket | 1 | 10m | copper, synthetic rubber, PVC | E27, white, Europlug | ISOLED | Ebay |
metal disk | 1 | Ø 40 cm / 5 mm thick / 3 kg | stainless steel | passivation treatment | reclaimed | NA |
M6 x 50 mm bolts | 5 + 1 extra | M6 x 25mm | zinc-plated carbon steel | DIN 931 | The London Screw Company Ltd. | Bolts.co.uk |
M6 hex nuts | 10 + 2 extra | M6 | zinc-plated carbon steel | The London Screw Company Ltd. | Bolts.co.uk | |
Process: Describe the process of constructing the work along with the materials you used. Make a note of external fabricators and collaborators in the process. If you are outsourcing portions of the work, ask for documentation of the materials and products involved.